Main PCC - Mineral Industry
Ask For Price
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Usage | PLC Automation |
Frequency Range | can be customized |
Material | Sheet metal, Stainless steel |
IP Rating | IP55 |
Condition | New |
Power | depends upon the machine capacity |
Brand | Q POWER |
Digit Display Size | CUSTOMIZED |
Ambient Temperature | 50 deg. C |
Anodised | optional features |
Color | CUSTOMIZED |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase, Single Phase |
Usage | Motor Control, PLC Automation |
Frequency Range | 50 TO 500 |
Material | Stainless steel, Sheet metal |
Condition | New |
IP Rating | IP55 |
Power | 0.5 TO 1500 HP |
Brand | Q POWER |
Capacity (Amps) | 1 TO 1000 A |
Digit Display Size | CUSTOMIZED |
Ambient Temperature | 50 DEG. C |
Anodised | MAY BE PROVIDED |
Color | CUSTOMIZED |
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Fully Automatic, Semi Automatic |
Body Material | M.S. & S.S. |
Modes Of Operation | Manual, Automatic |
IP Rating | IP65 |
Material | Aluminium, Mild Steel, Sheet metal |
Ambient Temperature Maximum (Degree Celsius) | 50 deg. c |
Auto Tuning | Dynamic |
Product Details:
Minimum Order Quantity | 1 Piece |
IP Rating | IP55 |
Dimension | CUSTOMIZED |
Current (Amps) | 4000 AMPS |
Phase | Three Phase |
Power | 5 HP TO 1500 HP |
5.0/5
Rated by 1 User