Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power (kW) | 0.37 kW - 1500 kW |
Output Power | 0.5 TO 1500 HP |
Output Type | Multiple |
Input Supply Voltage | 415 VOLT |
Input Frequency | 50 |
Acceleration time (Second) | 0.1 SEC TO MINUTES |
Adjustable Speed Ratio | 1 TO 100 |
Air-cooled Range | YES |
Color | ATTRACTIVE |
Control Mode | SVPWM |
Display | Digital, LED |
Condition | New |
Input Phase | Single & Three Phase |
Brand | Fuji |
Output Phase | Three Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | FUJI |
Motor Type | AC |
Speed | 3000 RPM |
Voltage | 230 VOLT SINGLE & THREE PHASE |
Power | 50 WATT TO 7 KW |
Product Details:
Minimum Order Quantity | 1 Piece |
Screen Size(Inches) | 7" - 12" |
Type | Fully Automatic |
Condition | New |
Display Type | 7 INCHES TO 12 INCHES |
Brand | FUJI JAPANESE BRAND |
Application | MACHINE, MOTION & PROCESS AUTOMATION |
Model | TECHNOSHOT |
Phase | Single phase |
Ambient Operating Temperature(Degree celsius) | 50 DEG. C |
Brightness | ADJUSTABLE |
Color | 65000 K |
Connectivity Type | WITH & WITHOUT ETHERNET |
Frequency(Hertz) | 50 |
Ambient Operating Humidity | 55 |
Output Current(Ampere) | VERY NEGLIGIBLE |
Screen Type | LED SCREEN COVERED WITH 7 LAYER MOULDED |
Shape | RECTANGULAR |
Storage | NORMAL |
Power (Wattage) | 24VDC |
Convenient functions that meet the needs of production sites
High-level functions, user-friendliness, and dedicated software for remote control.
Optional units that expand TS functions and user-friendliness
A variety of optional units for different applications are available.
Compatible with various types of communication drivers
Compatible with various manufacturers’ PLCs, temperature controllers, inverters, etc.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | FUJI JAPANESE BRAND |
Current | 0.1 A |
No of Inputs | 1000 |
Display Type | LED |
Power | 24 V DC, 220 V AC |
5.0/5
Rated by 1 User